Page 125 - Vestil Catalog 112
P. 125

131
          Auto-Shift Hydraulic Elevating Carts                                                           New

          Auto-Shift Hydraulic Elevating Carts minimize worker bending and lifting through its ergonomic
          design and portability.  Material can be easily loaded onto a cart from a table, lowered to a safe
          transporting height, and raised to unload at destination.  The two (2) speed auto-shift foot pump   model
          includes a soft-lowering down valve.  The unit moves easily on four (4) polyurethane casters; two (2)   CART-550-AS
          swivel with brakes and two (2) rigid.  Model CART-550-AS # of strokes without weight is 13 and with      ERGONOMIC SOLUTIONS
          weight 25.  Model CART-1000-LD-AS # of strokes without weight is 15 and with weight 62.

                 MODEL        PLATFORM    UNIFORM     SERVICE    FOOT PUMP  WEIGHT
                NUMBER        SIZE (W x L)  CAPACITY  RANGE       SPEED    (POUND)
           CART-550-AS�     19½" x 32½"   550 lb.   12½" to 36"  SINGLE      216
           CART-1000-LD-AS   31½" x 63"   1,000 lb.  15" to 36"   TWO        300
          DC Powered and Manual Scissor Carts

          Tables provide unparalleled ergonomic support in lifting, palletizing, loading, and unloading applications.
          Carts are raised or lowered with either a 12V DC powered motor or a manual two-speed auto shift foot
          pump. Units roll smoothly with two (2) rigid and two (2) swivel 4" x 2" phenolic casters with brakes. Push
          handle is removable.  Internal DC powered electric motor and one (1) 12V battery is included on DC   12V DC POWER
          units. Built-in battery charger is included (115V AC power). Push buttons to raise and lower lift are located
          on the power unit. Hand control on coil cord is also standard. Platform is equipped with perimeter pinch-
          point guard for OSHA compliance.  Baked-in powder-coated toughness.  See more units on page 452.  New
                  MODEL         PLATFORM    SERVICE    UNIFORM             WEIGHT
                 NUMBER         SIZE (W x L)  RANGE    CAPACITY  LIFT SPEED  (POUND)
           12V DC POWER
           CART-23-10-DC        24" x 36"  11" to 33½"  1,000 lb.  14 sec.   578
           CART-23-10-DC-PSS*   24" x 36"  11" to 33½"  1,000 lb.  14 sec.   578
           CART-23-15-DC        24" x 36"  11" to 33½"  1,500 lb.  16 sec.   583
           CART-23-15-DC-PSS*   24" x 36"  11" to 33½"  1,500 lb.  16 sec.   583                        PARTIALLY
           CART-24-10-DC        24" x 48"  9" to 42½"  1,000 lb.  15 sec.    584                    STAINLESS STEEL
           CART-24-15-DC        24" x 48"  9" to 42½"  1,500 lb.  17 sec.    602
           CART-32-10-DC        32" x 48"  10½" to 42½"  1,000 lb.  15 sec.  670
           CART-32-15-DC        32" x 48"  10½" to 42½"  1,500 lb.  17 sec.  670
           CART-40-10-DC        40" x 48"  10½" to 42½"  1,000 lb.  15 sec.  1005                     Custom Finish
           CART-40-15-DC        40" x 48"  10½" to 42½"  1,500 lb.  17 sec.  1005                       Available
           TWO-SPEED FOOT PUMP
           CART-23-10-M         24" x 36"  11" to 33½"  1,000 lb.  TWO       424
           CART-23-10-M-PSS*    24" x 36"  11" to 33½"  1,000 lb.  TWO       424
           CART-23-15-M         24" x 36"  11" to 33½"  1,500 lb.  TWO       427                  MANUAL TWO-SPEED
           CART-23-15-M-PSS*    24" x 36"  11" to 33½"  1,500 lb.  TWO       427                        FOOT PUMP
           CART-24-10-M         24" x 48"  9" to 42½"  1,000 lb.   TWO       433
           CART-24-15-M         24" x 48"  9" to 42½"  1,500 lb.   TWO       447
           CART-32-10-M         32" x 48"  10½" to 42½"  1,000 lb.  TWO      565
           CART-32-15-M         32" x 48"  10½" to 42½"  1,500 lb.  TWO      565
           CART-40-10-M         40" x 48"  10½" to 42½"  1,000 lb.  TWO      706
           CART-40-15-M         40" x 48"  10½" to 42½"  1,500 lb.  TWO      706
          *PARTIALLY STAINLESS STEEL FINISH - GALVANIZED SCISSOR LEGS
          DC Powered Hydraulic Elevating Carts          12V DC STANDARD
          These carts are ideal for quick lifting and ergonomic material handling.  Battery-powered units allow   model  model
          operators to raise and lower platform with the push of a button.  *Units roll on two (2) rigid and two   CART-1000D-DC  CART-1000-DC
          (2) swivel polyurethane casters while the others roll on 5" poly-on-steel casters.  Includes one (1) 12V
          battery and an on-board charger. Power options are located on page 108.
                                                                                     New
                 MODEL         PLATFORM    UNIFORM     SERVICE    SCISSOR   WEIGHT
                 NUMBER        SIZE (W x L)  CAPACITY  RANGE        TYPE    (POUND)
           CART-1000D-DC*�    20½" x 39¾"  1,000 lb.  19½" to 63¾"  DOUBLE   549
           CART-1000-DC*�     20½" x 39¾"  1,000 lb.  17½" to 37½"  SINGLE   210
           CART-1000-LD-DC*�   24½" x 60"  1,000 lb.  17½" to 45"  SINGLE    561
           CART-1000-WD-DC    31½" x 47¼"  1,000 lb.  17" to 48"  SINGLE     545                           model
           CART-2000-DC-C*�    20" x 40"   2,000 lb.  15" to 39"   SINGLE    455                      CART-1000-DC
           CART-500-2033-DC    20" x 33"    500 lb.   13" to 35"  SINGLE     422
           CART-1000-2040-DC   20" x 40"   1,000 lb.  15" to 39"  SINGLE     461
           CART-2000-2040-DC   20" x 40"   2,000 lb.  15" to 39"  SINGLE     475
           CART-2000-3240-DC   32" x 40"   2,000 lb.  15" to 39"  SINGLE     541
           CART-2000-4242-DC   42" x 42"   2,000 lb.  15" to 39"  SINGLE     563
           CART-2500-2040-DC   20" x 40"   2,500 lb.  15" to 39"  SINGLE     493
           CARTD-750-2040-DC   20" x 40"    750 lb.   14" to 42"  DOUBLE     458
           CARTD-1000-2033-DC  20" x 33"   1000 lb.   14" to 42"  DOUBLE     446     model
                                                                                     CARTD-1000-2033-DC
   120   121   122   123   124   125   126   127   128   129   130