Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
Transport rolls of carpet with our sturdy Rug Rams/Carpet Poles. Available in either carriage or fork mounted style. 2-3/4" diameter high strength, rotatable, replaceable pole has tapered tip. All units are made of steel construction and painted blue.
Fork Mounted Rug Rams feature 7-1/2"W x 2-1/2"H fork pockets on models CRP, 7-5/8"Wx2-5/8"H on CRF models, with 24" centers. Safety chain is included to secure unit to fork truck.
Carriage Mounted Rug Rams are available in class II or III mount and feature a spring loaded locking pin to secure them to the carriage.
Rug Ram Pole Length | Recommended Carpet Roll Length |
48" Models | Recommended to be used for 4 foot (or shorter) carpet rolls |
60" Models | Recommended to be used for 5 foot (or shorter) carpet rolls |
96" Models | Recommended to be used for 8 foot (or shorter) carpet rolls |
108" Models | Recommended to be used for 9 foot (or shorter) carpet rolls |
120" Models | Recommended to be used for 10 foot (or shorter) carpet rolls |
144" Models | Recommended to be used for 12 foot (or shorter) carpet rolls |
The carpet roll must not hang over the end of the pole. Carpet rolls must be loaded onto the pole having full contact with the mounting frame
Transport rolls of carpet with our sturdy Rug Rams/Carpet Poles. Available in either carriage or fork mounted style. 2-3/4" diameter high strength, rotatable, replaceable pole has tapered tip. All units are made of steel construction and painted blue.
Fork Mounted Rug Rams feature 7-1/2"W x 2-1/2"H fork pockets on models CRP, 7-5/8"Wx2-5/8"H on CRF models, with 24" centers. Safety chain is included to secure unit to fork truck.
Carriage Mounted Rug Rams are available in class II or III mount and feature a spring loaded locking pin to secure them to the carriage.
Rug Ram Pole Length | Recommended Carpet Roll Length |
48" Models | Recommended to be used for 4 foot (or shorter) carpet rolls |
60" Models | Recommended to be used for 5 foot (or shorter) carpet rolls |
96" Models | Recommended to be used for 8 foot (or shorter) carpet rolls |
108" Models | Recommended to be used for 9 foot (or shorter) carpet rolls |
120" Models | Recommended to be used for 10 foot (or shorter) carpet rolls |
144" Models | Recommended to be used for 12 foot (or shorter) carpet rolls |
The carpet roll must not hang over the end of the pole. Carpet rolls must be loaded onto the pole having full contact with the mounting frame
Model # | Description | Attributes | Net Wt. (lbs) |
||||
---|---|---|---|---|---|---|---|
CR-108-2 | 90 Days Limited Warranty | Steel Carriage Mount Class II Rug Ram Boom 108 In. 2500 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 2,500 Pole Diameter (in.): 2-3/4 | 287 | |||
CR-108-3 | 90 Days Limited Warranty | Steel Carriage Mount Class III Rug Ram Boom 108 In. 2500 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 2,500 Pole Diameter (in.): 2-3/4 | 296 | |||
CR-120-2 | 90 Days Limited Warranty | Steel Carriage Mount Class II Rug Ram Boom 120 In. 2200 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 2,200 Pole Diameter (in.): 2-3/4 | 310 | |||
CR-120-3 | 90 Days Limited Warranty | Steel Carriage Mount Class III Rug Ram Boom 120 In. 2500 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 2,200 Pole Diameter (in.): 2-3/4 | 316 | |||
CR-144-2 | 90 Days Limited Warranty | Steel Carriage Mount Class II Rug Ram Boom 144 In. 1800 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 1,800 Pole Diameter (in.): 2-3/4 | 342 | |||
CR-144-3 | 90 Days Limited Warranty | Steel Carriage Mount Class III Rug Ram Boom 144 In. 1800 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 1,800 Pole Diameter (in.): 2-3/4 | 478 | |||
CR-48-2 | NEW | 90 Days Limited Warranty | Steel Rug Ram Boom Carriage Mount Class 2 48" Long 2500 Lb. Capacity Blue | Uniform Capacity (lb.): 2,500 Pole Diameter (in.): 2-3/4 | 180 | ||
CR-48-3 | NEW | 90 Days Limited Warranty | Steel Rug Ram Boom Carriage Mount Class 3 48" Long 2500 Lb. Capacity Blue | Uniform Capacity (lb.): 2,500 Pole Diameter (in.): 2-3/4 | 197 | ||
CR-60-2 | NEW | 90 Days Limited Warranty | Steel Rug Ram Boom Carriage Mount Class 2 60" Long 2500 Lb. Capacity Blue | Uniform Capacity (lb.): 2,500 Pole Diameter (in.): 2-3/4 | 201 | ||
CR-60-3 | NEW | 90 Days Limited Warranty | Steel Rug Ram Boom Carriage Mount Class 3 60" Long 2500 Lb. Capacity Blue | Uniform Capacity (lb.): 2,500 Pole Diameter (in.): 2-3/4 | 217 | ||
CR-96-2 | NEW | 90 Days Limited Warranty | Steel Rug Ram Boom Carriage Mount Class 2 96" Long 2500 Lb. Capacity Blue | Uniform Capacity (lb.): 2,500 Pole Diameter (in.): 2-3/4 | 261 | ||
CR-96-3 | NEW | 90 Days Limited Warranty | Steel Rug Ram Boom Carriage Mount Class 3 96" Long 2500 Lb. Capacity Blue | Uniform Capacity (lb.): 2,500 Pole Diameter (in.): 2-3/4 | 278 | ||
CRF-108 | POPULAR | 90 Days Limited Warranty | Steel Fork Mounted Rug Ram Boom 108 In. 2500 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 2,500 Pole Diameter (in.): 2-3/4 | 389 | ||
CRF-120 | 90 Days Limited Warranty | Steel Fork Mounted Rug Ram Boom 120 In. 2200 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 2,200 Pole Diameter (in.): 2-3/4 | 424 | |||
CRF-144 | 90 Days Limited Warranty | Steel Fork Mounted Rug Ram Boom 144 In. 1800 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 1,800 Pole Diameter (in.): 2-3/4 | 450 | |||
CRF-48 | NEW | 90 Days Limited Warranty | Steel Rug Ram Boom Fork Mounted 48" Long 2500 Lb. Capacity Blue | Uniform Capacity (lb.): 2,500 Pole Diameter (in.): 2-3/4 | 276 | ||
CRF-60 | NEW | 90 Days Limited Warranty | Steel Rug Ram Boom Fork Mounted 60" Long 2500 Lb. Capacity Blue | Uniform Capacity (lb.): 2,500 Pole Diameter (in.): 2-3/4 | 296 | ||
CRF-96 | NEW | 90 Days Limited Warranty | Steel Rug Ram Boom Fork Mounted 96" Long 2500 Lb. Capacity Blue | Uniform Capacity (lb.): 2,500 Pole Diameter (in.): 2-3/4 | 356 | ||
CRP-108 | 90 Days Limited Warranty | Steel Fork Mounted Inverted Rug Ram Boom 108 In 2500 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 2,500 Pole Diameter (in.): 2-3/4 | 466 | |||
CRP-120 | 90 Days Limited Warranty | Steel Fork Mounted Inverted Rug Ram Boom 120 In 2200 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 2,200 Pole Diameter (in.): 2-3/4 | 488 | |||
CRP-144 | 90 Days Limited Warranty | Steel Fork Mounted Inverted Rug Ram Boom 144 In 1800 Lb. Capacity Blue/Silver | Uniform Capacity (lb.): 1,800 Pole Diameter (in.): 2-3/4 | 528 | |||
CRP-48 | NEW | 90 Days Limited Warranty | Steel Rug Ram Boom Fork Mounted Inverted 48" Long 2500 Lb. Capacity Blue | Uniform Capacity (lb.): 2,500 Pole Diameter (in.): 2-3/4 | 358 | ||
CRP-60 | NEW | 90 Days Limited Warranty | Steel Rug Ram Boom Fork Mounted Inverted 60" Long 2500 Lb. Capacity Blue | Uniform Capacity (lb.): 2,500 Pole Diameter (in.): 2-3/4 | 378 | ||
CRP-96 | NEW | 90 Days Limited Warranty | Steel Rug Ram Boom Fork Mounted Inverted 96" Long 2500 Lb. Capacity Blue | Uniform Capacity (lb.): 2,500 Pole Diameter (in.): 2-3/4 | 439 |
KEY: = Expand Model Details = Quickship item = Non-Returnable item = Approval Drawing Required = Non-Cancelable Item
= On Hold/Temporarily Unavailable = Approval Drawing = Testing Certificate = 360 Image Warranty
= Works w/ Skid Only = Flatbed Truck Required
A: The carpet poles are available in lengths of 40" to 144". Please contact a sales associate for details.
A: We do not have alternate carpet pole sizes.
A: The carpet pole/rug rams poles are solid.
A: Stress proof steel, 1144 ASTM A311-B
Before placing an order, please confirm that the ship to company is able to receive shipments on the estimated delivery date